E25145(209-P) Grade 430 Eco Preparation Table (0.9 mm) with Perforated Undershelf
Product image unavailable.
1 / 1 product images
Grade 430 Eco preparation table with a 0.9 mm worktop and perforated undershelf. For catering and foodservice; 900 mm standard height with advanced height options.
Typical lead time
Current estimate: ± 10-15 working days. Final timing will be confirmed in your quotation.
Configure & quote
Choose a configuration
Price on request
0 of 3 options selected
Select Length, Width, Undershelf specification to complete your configuration.
Length
Width
Undershelf specification
Complete the options above to review your configuration and request a quote.
Shortlist this product, add project notes and compare your options.
Product overview
Basterfield E25145(209-P). An economical preparation table for catering kitchens and foodservice work areas, with a stainless steel frame and adjustable feet. Eco refers to the economical product range.
The worktop is Grade 430 stainless steel, 0.9 mm thick. Choose a separate table range when a thicker worktop is required. The standard working height is 900 mm. Advanced customisation offers 850 mm or 1000 mm working heights. Lengths of 500, 900, 1200, 1500, 1800, 2000 or 2400 mm, and widths of 600, 650 or 700 mm are available.
Supplied with a perforated undershelf in Grade 304 or Grade 430 stainless steel, 1.2 mm only.
Grade 304 heavy duty E25145(112) tables are separate alternatives for broader industrial, abattoir and healthcare support applications. Grade 304 and Grade 430 table ranges are separate products, rather than material-grade customisations.
Working height is measured from the floor to the worktop. This product has no splashback, so overall height equals working height.
Features & benefits
Grade 430 worktop
The worktop is Grade 430 stainless steel, 0.9 mm thick. Choose a separate table range when a thicker worktop is required.
Economical catering range
An economical preparation table for catering kitchens and foodservice work areas, with a stainless steel frame and adjustable feet. Eco refers to the economical product range.
Adjustable feet
Adjustable feet allow levelling at the selected working height.
Perforated undershelf included
Supplied with a perforated undershelf in Grade 304 or Grade 430 stainless steel, 1.2 mm only.
Size and height choices
Lengths of 500, 900, 1200, 1500, 1800, 2000 or 2400 mm, and widths of 600, 650 or 700 mm are available. The standard working height is 900 mm. Advanced customisation offers 850 mm or 1000 mm working heights.
Installation & support
Technical information & documents
Product documents
Specification sheets, warranty information and technical media.
Product specification sheet
Dimensions, materials and product data for E25145(209-P).
PDFProduct warranty
12-month warranty and claims information for E25145(209-P).
PDFDrawings, manuals & certificates
Tell us if you need an installation manual, CAD file, drawing or compliance certificate.
Product data
Specifications & models
Specifications
Overall size envelope
- Length
- Configurable
- 500 mm
- 900 mm
- 1200 mm
- 1500 mm
- 1800 mm
- 2000 mm
- 2400 mm
- Width
- Configurable
- 600 mm
- 650 mm
- 700 mm
Dimension values vary by product configuration and are not freely interchangeable. Compare product variants to confirm valid combinations.
- Undershelf specification
- Configurable
- Perforated Grade 304 1.2 mm
- Perforated Grade 430 1.2 mm
- Overall height
- By model
- 850 mm
- 900 mm
- 1000 mm
- Working height
- Configurable
- 850 mm
- 900 mm
- 1000 mm
- Material
- Fixed
- Stainless Steel Grade 430
- Material Thickness
- Fixed
- 0.9 mm
| Specification | Value | Configuration |
|---|---|---|
| Undershelf specification |
| Configurable |
| Overall height |
| By model |
| Working height |
| Configurable |
| Material |
| Fixed |
| Material Thickness |
| Fixed |
Available models & compare variants
Compare 126 product variants
Filter the table and compare product codes, dimensions, attributes, and published pricing.
| Price & actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| E25145(209-0500x0600-P112) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 900 mm | 900 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 304 1.2 mm | 600 mm | View specifications
| |
| E25145(209-0500x0600-P212) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 900 mm | 900 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 430 1.2 mm | 600 mm | View specifications
| |
| E25145(209-0500x600x850-P112) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 850 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 850 mm Working Height (850 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 850 mm | 850 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 304 1.2 mm | 600 mm | View specifications
| |
| E25145(209-0500x600x850-P212) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 850 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 850 mm Working Height (850 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 850 mm | 850 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 430 1.2 mm | 600 mm | View specifications
| |
| E25145(209-0500x600x1000-P112) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 1000 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 1000 mm Working Height (1000 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 1000 mm | 1000 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 304 1.2 mm | 600 mm | View specifications
| |
| E25145(209-0500x600x1000-P212) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 1000 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 1000 mm Working Height (1000 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 1000 mm | 1000 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 430 1.2 mm | 600 mm | View specifications
| |
| E25145(209-0500x0650-P112) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 650 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 650 mm | 900 mm | 900 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 304 1.2 mm | 650 mm | View specifications
| |
| E25145(209-0500x0650-P212) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 650 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 650 mm | 900 mm | 900 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 430 1.2 mm | 650 mm | View specifications
| |
| E25145(209-0500x650x850-P112) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 650 mm (W) x 850 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 850 mm Working Height (850 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 650 mm | 850 mm | 850 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 304 1.2 mm | 650 mm | View specifications
| |
| E25145(209-0500x650x850-P212) | Grade 430 Stainless Steel Eco Preparation Table, 500 mm (L) x 650 mm (W) x 850 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 850 mm Working Height (850 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 650 mm | 850 mm | 850 mm | 500 mm | Stainless Steel Grade 430 | 0.9 mm | Perforated Grade 430 1.2 mm | 650 mm | View specifications
|
Specification support
Need a second set of eyes?
Product FAQ







