E25145(109) Grade 304 Eco Preparation Table (0.9 mm)
Product image unavailable.
1 / 1 product images
Grade 304 table with a 0.9 mm standard worktop, adjustable feet and a choice of no undershelf, solid, slatted, perforated or tubular undershelf.
Typical lead time
Current estimate: ± 10-15 working days. Final timing will be confirmed in your quotation.
Configure & quote
Choose a configuration
Your configuration
Price on request
3 of 3 options selected
Length: 500 mm · Width: 600 mm · Undershelf specification: Solid Grade 304 1.2 mm
E25145(109-0500x0600-S112) is ready to quote.
Length
Width
Undershelf specification
Selected model
E25145(109-0500x0600-S112)
Final pricing and delivery are confirmed in your quotation.
Talk to salesModel details
Overview
Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Solid Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet.
Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback.
Shortlist this configuration, add project notes and compare your options.
Product overview
Basterfield E25145(109). An economical preparation table for catering kitchens and foodservice work areas. Eco refers to the economical product range.
The standard worktop is 0.9 mm thick and the standard working height is 900 mm. The worktop is Grade 304 stainless steel. Stainless steel frame with adjustable feet. Advanced customisation offers 850 mm or 1000 mm working heights.
Choose no undershelf, or a solid, slatted, perforated or tubular undershelf. Solid undershelves are available in Grade 304 or Grade 430 stainless steel, 0.9 mm or 1.2 mm thick. Slatted, perforated and tubular undershelves are available in Grade 304 or Grade 430, 1.2 mm thick. The tubular design uses formed open-section sheet metal. Available sizes depend on the selected configuration.
Lengths: 500, 900, 1200, 1500, 1700, 1800, 2000, 2400 mm. Widths: 600, 650, 700 mm. Available combinations vary by undershelf and worktop specification; select the required options in the configurator.
This table has no splashback. Working height is measured from the floor to the worktop and equals overall height.
The worktop and table range remain Grade 304; the selected undershelf specification is shown separately. Whole-table Grade 304, Grade 430 and Grade 316 tables remain separate product alternatives. Grade 316 tables are outside the Eco range.
Features & benefits
Grade 304 worktop
The worktop is Grade 304 stainless steel, 0.9 mm thick. Choose a separate table range when a thicker worktop is required.
Economical catering range
An economical preparation table for catering kitchens and foodservice work areas, with a stainless steel frame and adjustable feet. Eco refers to the economical product range.
Adjustable feet
Adjustable feet allow levelling at the selected working height.
Choice of undershelf configuration
Choose no undershelf, or a solid, slatted, perforated or tubular undershelf. Solid undershelves are available in Grade 304 or Grade 430 stainless steel, 0.9 mm or 1.2 mm thick. Slatted, perforated and tubular undershelves are available in Grade 304 or Grade 430, 1.2 mm thick. The tubular design uses formed open-section sheet metal. Available sizes depend on the selected configuration.
Size and height choices
Lengths of 500, 900, 1200, 1500, 1800, 2000 or 2400 mm, and widths of 600, 650 or 700 mm are available. The standard working height is 900 mm. Advanced customisation offers 850 mm or 1000 mm working heights.
Installation & support
Technical information & documents
Product documents
Download installation, specification and warranty PDFs.
Product specification sheet
Dimensions, materials and product data.
PDF downloadProduct warranty
12-month warranty and claims information.
PDF download
Need a drawing, CAD file or compliance certificate?
Request technical filesProduct data
Specifications & models
Specifications
Overall size envelope
- Length
- Configurable
- 500 mm
- 900 mm
- 1200 mm
- 1500 mm
- 1700 mm
- 1800 mm
- 2000 mm
- 2400 mm
- Width
- Configurable
- 600 mm
- 650 mm
- 700 mm
- Height
- By model
- 850 mm
- 900 mm
- 1000 mm
Dimension values vary by product configuration and are not freely interchangeable. Compare product variants to confirm valid combinations.
- Undershelf specification
- Configurable
- No undershelf
- Solid Grade 304 0.9 mm
- Solid Grade 304 1.2 mm
- Slatted Grade 304 1.2 mm
- Perforated Grade 304 1.2 mm
- Tubular Grade 304 1.2 mm (open section)
- Solid Grade 430 0.9 mm
- Solid Grade 430 1.2 mm
- Slatted Grade 430 1.2 mm
- Perforated Grade 430 1.2 mm
- Tubular Grade 430 1.2 mm (open section)
- Working height
- Configurable
- 850 mm
- 900 mm
- 1000 mm
- Material
- Fixed
- Stainless Steel Grade 304
- Material Thickness
- Fixed
- 0.9 mm
- Weight
- Fixed
- 20.701 kg
| Specification | Value | Configuration |
|---|---|---|
| Undershelf specification |
| Configurable |
| Working height |
| Configurable |
| Material |
| Fixed |
| Material Thickness |
| Fixed |
| Weight |
| Fixed |
Available models & compare variants
Compare your preferred models
Select two to four models below. Your selection is kept when you search, filter or change pages.
| Price & actions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E25145(109-0500x0600-L112) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Slatted Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Slatted Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Slatted Grade 304 1.2 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-L212) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Slatted Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Slatted Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Slatted Grade 430 1.2 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-P112) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Perforated Grade 304 1.2 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-P212) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Perforated Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Perforated Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Perforated Grade 430 1.2 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-S109) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Solid Grade 304 0.9 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Solid Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Solid Grade 304 0.9 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-S112) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Solid Grade 304 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Solid Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Solid Grade 304 1.2 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-S209) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Solid Grade 430 0.9 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Solid Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Solid Grade 430 0.9 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-S212) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Solid Grade 430 1.2 mm. Stainless Steel Frame with Adjustable Feet. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Solid Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Solid Grade 430 1.2 mm | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-T112) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Tubular Grade 304 1.2 mm (Open Section). Stainless Steel Frame with Adjustable Feet. Tubular Undershelf Uses Formed Open-Section Sheet Metal. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Tubular Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Tubular Grade 304 1.2 mm (open section) | 600 mm | 900 mm | - | View specifications
| |
| E25145(109-0500x0600-T212) | Grade 304 Stainless Steel Eco Preparation Table, 500 mm (L) x 600 mm (W) x 900 mm (H). Worktop Thickness: 0.9 mm. Undershelf: Tubular Grade 430 1.2 mm (Open Section). Stainless Steel Frame with Adjustable Feet. Tubular Undershelf Uses Formed Open-Section Sheet Metal. Height Specification: 900 mm Working Height (900 mm Overall), Without a Splashback. Eco Table, Tubular Shelf 500 mm x 600 mm | 900 mm | 500 mm | Stainless Steel Grade 304 | 0.9 mm | Tubular Grade 430 1.2 mm (open section) | 600 mm | 900 mm | - | View specifications
|
Specification support
Need a second set of eyes?
Product FAQ







